6320
Woven Leather Pull with Metal Ends
Cat. 6320 series — hand-woven leather bar with metal ends, in three colourways. Single hole and 76 to 320 mm center to center.
Woven leather and leather-wrapped pulls with metal ends.
Cat. 6320 series — hand-woven leather bar with metal ends, in three colourways. Single hole and 76 to 320 mm center to center.
Cat. 6355 / 6353 series — leather-wrapped pull in six colourways, 96 / 128 / 192 mm center to center. Leather-grip bar sizes.
Send your drawing, sample or sketch — we will check feasibility and tooling cost at our production base in Wenzhou and come back with a quotation.
Stock, minimums, lead times and inspection standards — stated up front, so you can plan around them.
| SKU count | Hundreds of active models (see catalogues). |
|---|---|
| Materials | Zinc alloy, brass, aluminum alloy, solid wood, leather, ceramic, crystal, marble-effect, microfiber. |
| Finishes | Electroplating (K Gold, Chrome, Matte Black, Pearl Grey, Coffee, Antique Bronze, Brushed Gold, etc.), brushing, painting, baking varnish. |
| Styles | French, Midcentury, Minimalist, Modern, Chinese, Decorative, Children’s. |
| Stock | Most standard models are in stock. |
| MOQ | 10–20 pcs for stock items; custom orders negotiable. |
| Sample lead time | Stock samples: 1–3 days; custom samples: 7–10 days. |
| Production lead time | Stock orders: 7–15 days; custom orders: 20–35 days depending on quantity. |
| Quality control | 100% inspection on critical dimensions; AQL 2.5 for appearance. |
| Packaging | Neutral or branded; custom packaging available. |
| Customization | Logo, packaging, finishes, sizes (tooling fee may apply). |
| Center-to-center sizes | 96 mm to 1,000 mm, listed for every model; single-hole designs alongside. Longest pull: model 967, 800 mm center to center / 1,000 mm overall. |
Pricing is confirmed per order — send us the model numbers, sizes and quantities you need and we will quote against your destination market.